One-shot crops (12 ranked)
Profit per day = (sell × yield − seed price) ÷ days to maturity. Base quality.
| # | Crop | Profit / day | Seed | Days | Yield × sell |
|---|---|---|---|---|---|
| 1 | Pumpkin | 14.4 | 90 | 9 | 1 × 220 |
| 2 | Carrot | 13.3 | 80 | 6 | 1 × 160 |
| 3 | Wild Potato | 13.3 | 20 | 3 | 3 × 20 |
| 4 | Radish | 11.7 | 20 | 6 | 1 × 90 |
| 5 | Skunktail | 11.1 | 80 | 9 | 1 × 180 |
| 6 | Eggplant | 8.3 | 40 | 6 | 1 × 90 |
| 7 | Onion | 7.5 | 10 | 4 | 1 × 40 |
| 8 | Wily Wheat | 7.5 | 30 | 4 | 1 × 60 |
| 9 | Red Corn | 6.7 | 40 | 6 | 2 × 40 |
| 10 | Sugarbones | 6 | 60 | 5 | 3 × 30 |
| 11 | Unmilled Rice | 6 | 30 | 5 | 1 × 60 |
| 12 | Blood Tomato | 4.2 | 20 | 6 | 3 × 15 |
Regrowing crops, steady state (10 ranked)
Coins per day once established = (sell × yield) ÷ regrow interval. Seed cost ignored because it is paid once; the longer a season section runs, the closer real income gets to this number.
| # | Crop | Coins / day | Regrow | Yield × sell |
|---|---|---|---|---|
| 1 | Blackberry | 15 | 2 days | 3 × 10 |
| 2 | Lava Pepper | 12 | 2 days | 3 × 8 |
| 3 | Blueberry | 10 | 3 days | 3 × 10 |
| 4 | Cruelcumber | 10 | 4 days | 1 × 40 |
| 5 | Raspberry | 9 | 2 days | 3 × 6 |
| 6 | Strawberry | 9 | 3 days | 3 × 9 |
| 7 | Melon | 8.3 | 6 days | 1 × 50 |
| 8 | Cranberry | 7.5 | 4 days | 3 × 10 |
| 9 | White Grapes | 7.5 | 4 days | 3 × 10 |
| 10 | Blood Grapes | 3.8 | 4 days | 3 × 5 |
High-value crops we cannot rank yet (12)
These sell for 200+ per unit, but their per-harvest yield is not documented yet, so an honest coins-per-day number is impossible. They are strong candidates once yields are verified.
| Crop | Sell (base) | Seed | Days | Notes |
|---|---|---|---|---|
| Sweet Wicca | 550 | 250 | 13 | |
| Drikker | 500 | 280 | 9 | Only grows while its cup is filled with water. |
| Gobbler | 500 | 350 | 6 | Must be fed fish or small critters (2 per plant). |
| Void Radish | 330 | 220 | 9 | |
| Happy Mandrake | 330 | 200 | 6 | Turns Happy or Angry depending on surrounding mandrakes. |
| Weeping Wicca | 300 | 250 | 13 | Its crying magically waters a 3x3 area — a natural sprinkler. |
| Angry Mandrake | 280 | 200 | 6 | Turns Happy or Angry depending on surrounding mandrakes. |
| Hold Me Close | 260 | 180 | 13 | Stops a neighboring Weeping Wicca from crying, turning it into Sweet Wicca. |
| Sunburst | 260 | 140 | 9 | |
| Wolfsbane | 250 | 160 | — | Magical. |
| Henbane | 230 | 180 | — | Magical. |
| Clawy Vera | 220 | 120 | 8 |
Methodology and limits
- Source values: official wiki crops page, last checked 2026-07-27.
- Base-quality sell prices only — silver/gold quality raises real income above these numbers.
- Season assignments are not yet verified, so rankings ignore season restrictions; a top crop is only usable in its season.
- Mushrooms and herb-garden plants have no documented growth days and are excluded. Fruit trees have no documented fruit sell values yet.