Mundane crops (22)
Standard field crops watered with the watering can.
| Crop | Seed | Days | Regrow | Yield | Sell (base/silver/gold) | Notes |
|---|---|---|---|---|---|---|
| Blackberry | 80 | 8 | 2 | 3 | 10 / 11 / 15 | |
| Blood Grapes | 20 | 5 | 4 | 3 | 5 / 6 / 8 | |
| Blood Tomato | 20 | 6 | — | 3 | 15 / 20 / 20 | |
| Blueberry | 20 | 9 | 3 | 3 | 10 / 11 / 15 | |
| Carrot | 80 | 6 | — | 1 | 160 / 200 / 240 | |
| Cranberry | 50 | 8 | 4 | 3 | 10 / 11 / 15 | |
| Cruelcumber | 30 | 7 | 4 | 1 | 40 / 50 / 60 | |
| Eggplant | 40 | 6 | — | 1 | 90 / 110 / 140 | |
| Lava Pepper | 30 | 8 | 2 | 3 | 8 / 10 / 10 | |
| Melon | 40 | 7 | 6 | 1 | 50 / 60 / 75 | |
| Onion | 10 | 4 | — | 1 | 40 / 50 / 60 | |
| Pumpkin | 90 | 9 | — | 1 | 220 / 280 / 330 | |
| Radish | 20 | 6 | — | 1 | 90 / 110 / 140 | |
| Raspberry | 20 | 7 | 2 | 3 | 6 / 8 / 9 | |
| Red Corn | 40 | 6 | — | 2 | 40 / 50 / 60 | |
| Skunktail | 80 | 9 | — | 1 | 180 / 220 / 270 | |
| Strawberry | 30 | 7 | 3 | 3 | 9 / 10 / 15 | |
| Sugarbones | 60 | 5 | — | 3 | 30 / 40 / 45 | Grows taller when planted near water. |
| Unmilled Rice | 30 | 5 | — | 1 | 60 / 75 / 90 | |
| White Grapes | 20 | 5 | 4 | 3 | 10 / 11 / 15 | |
| Wild Potato | 20 | 3 | — | 3 | 20 / 25 / 30 | |
| Wily Wheat | 30 | 4 | — | 1 | 60 / 75 / 90 |
Magical crops (13)
Magical crops only grow when watered with the Aquaflux spell.
| Crop | Seed | Days | Regrow | Yield | Sell (base/silver/gold) | Notes |
|---|---|---|---|---|---|---|
| Black Sun Currant | 160 | 12 | 2 | — | 20 / 25 / ? | |
| Clawy Vera | 120 | 8 | — | — | 220 / 280 / 330 | |
| Dark Strawberry | 200 | 9 | 3 | — | 25 / 30 / 40 | |
| Drikker | 280 | 9 | — | — | 500 / 620 / 750 | Only grows while its cup is filled with water. |
| Gobbler | 350 | 6 | — | — | 500 / 690 / ? | Must be fed fish or small critters (2 per plant). |
| Hold Me Close | 180 | 13 | — | — | 260 / 320 / 390 | Stops a neighboring Weeping Wicca from crying, turning it into Sweet Wicca. |
| Moonfruit | 100 | 6 | — | — | 55 / 70 / 80 | |
| Sunburst | 140 | 9 | — | — | 260 / 320 / 390 | |
| Void Radish | 220 | 9 | — | — | 330 / 410 / 500 | |
| Sweet Wicca | 250 | 13 | — | — | 550 / 690 / 820 | |
| Weeping Wicca | 250 | 13 | — | — | 300 / 380 / 450 | Its crying magically waters a 3x3 area — a natural sprinkler. |
| Happy Mandrake | 200 | 6 | — | — | 330 / 410 / ? | Turns Happy or Angry depending on surrounding mandrakes. |
| Angry Mandrake | 200 | 6 | — | — | 280 / 350 / 420 | Turns Happy or Angry depending on surrounding mandrakes. |
Mushrooms (6)
Mushrooms grow when watered; no fixed growth-day value is documented.
| Crop | Seed | Days | Regrow | Yield | Sell (base/silver/gold) | Notes |
|---|---|---|---|---|---|---|
| Common Mushroom | 10 | — | — | — | 10 / 11 / 15 | |
| Amanita | 10 | — | — | — | 10 / 11 / 15 | |
| Frosteria | 20 | — | — | — | 20 / 25 / 30 | Magical. |
| Glowglammer | 20 | — | — | — | 20 / 25 / 30 | Magical. |
| Yellow Glowglammer | 20 | — | — | — | 20 / 25 / 30 | Magical. |
| Volacio Mushroom | 20 | — | — | — | 15 / 20 / 20 | Magical. |
Herb garden (9)
Herb garden plants; sell values are base quality.
| Crop | Seed | Days | Regrow | Yield | Sell (base/silver/gold) | Notes |
|---|---|---|---|---|---|---|
| Glow Ginger | 50 | — | — | — | 100 / ? / ? | |
| Googly Garlic | 120 | — | — | — | 150 / ? / ? | Magical. |
| Henbane | 180 | — | — | — | 230 / ? / ? | Magical. |
| Purple Lavender | 10 | — | — | — | 15 / ? / ? | |
| Red Lavender | 10 | — | — | — | 15 / ? / ? | |
| Nightshade | 140 | — | — | — | 180 / ? / ? | Magical. |
| Sage | 60 | — | — | — | 170 / ? / ? | |
| Suffrain | 80 | — | — | — | 150 / ? / ? | |
| Wolfsbane | 160 | — | — | — | 250 / ? / ? | Magical. |
Fruit trees (5)
Sapling price, ~25 days to mature, then fruit on the listed interval.
| Crop | Seed | Days | Regrow | Yield | Sell (base/silver/gold) | Notes |
|---|---|---|---|---|---|---|
| Blood Orange Tree | 3000 | 25 | 7 | 4 | — | |
| Cocoa Bean Tree | 4500 | 25 | 8 | 4 | — | |
| Coffee Bean Tree | 4500 | 25 | 8 | 4 | — | |
| Lemon Tree | 2000 | 25 | 6 | 4 | — | |
| Muse Tree | 6000 | 25 | 7 | — | — | Only bears fruit with a Gramophone placed nearby. |
Transcribed from the official Moonlight Peaks wiki crops page and last checked 2026-07-27. “—” means the field has no value for that crop type; “?” means the value is not yet documented.